Coco HD

Sale price$1,599.20 USD Regular price$1,999.00 USD
Save 20%

In stock
Size: SM
Notify Me When Available

Not finding what you want here?
Contact your local Kona Dealer.

There’s style and then there’s smart style. The Coco HD is the best of both worlds. With an efficient hub drive motor that makes every ride enjoyable, it’s an easy solution to a daily commute. Its step-through design and head-turning bold color is the perfect accessory for someone looking to enjoy their rides without the hassle of a tall top tube. Take it to brunch, to the park, or take it to work. The Coco HD is a game-changer for the stylish rider.

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona 6061 Aluminum Butted
Sizes S, M, L
Rear Shock n/a
Fork Kona Project Two Aluminum Disc
Crankarms Suntour
Chainrings 38t
B/B Suntour
Pedals Kona JS2
Chain KMC Z8.3
Cassette Shimano Altus 11-32t 8spd
Chainguide n/a
F/D n/a
R/D Shimano TX
Shifters Shimano Altus
Brake Calipers Tektro HDM275 Hydraulic
Front Brake Rotor Tektro TR180 180mm
Rear Brake Rotor Tektro TR180 180mm
Brake Levers Tektro HDM275 Hydraulic
Headset Feimin FP-H863
Handlebar Kona Handplant
Stem Kona Commuter
Seatpost Kona Commuter 27.2mm
Seat Clamp Kona Clamp
Grips Kona Key Grip Slip on
Saddle Kona Commuter
Front Hub Shimano 100x9mm
Rear Hub SR Suntour HD 20MPH
Spokes Stainless Black 14g/13g
Rims WTB SX19
Front Tire WTB Horizon Comp 650x47c
Rear Tire WTB Horizon Comp 650x47c
DriveUnit SR Suntour HD 20MPH
Battery Phylion 418Wh
Display SR Suntour OLED Display
Charger Phylion 2A
BatteryLock SR Suntour
Paint Color Gloss Metallic Yellow w/ Charcoal Decals
Extras Kickstand
All specifications are subject to change without notice

GEOMETRY

  Size S M L
1 ST Length 420 470 520
2 TT Length 553 597 636
3 Reach 395 423 439
4 Stack 591 606 643
5 Standover 584 584 591
6 HT Angle 70.0 70.0 70.0
7 HT Length 170 185 225
8 ST Angle 75.0 74.0 73.0
9 CS Length 450 450 450
10 BB Drop 60 60 60
11 BB Height 282 282 282
12 Wheelbase 1088 1121 1150
13 Front Center 644 677 707
14 Fork Length 409 409 409
15 Fork Offset 50 50 50
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra/Ouroboros Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like